Effloow Weekly #7: 214 Articles, 673 Weekly Visitors (+91%), Three Tracks Steady
Effloow Weekly #7: 214 Articles, 673 Weekly Visitors (+91%), Three Tracks Steady
May 25, 2026 — Weekly Issue #7
Seven days since Weekly #6. Twenty-five articles shipped across three evidence tracks. Weekly visitors jumped 91% — the largest single-week gain since launch. The catalog stands at 214 published articles. Hero coverage holds at 100% for the fourth consecutive week. One performance regression to flag: Lighthouse dropped five points.
Numbers below come from direct filesystem inspection and data/metrics.json after a fresh metrics:sync run at report time.
This Week's Numbers
| Metric | Week #6 (May 18) | Week #7 (May 25) | Change |
|---|---|---|---|
| Articles published | 185 | 214 | +29 |
| Articles dated May 19–25 | — | 25 | New window |
| Tools live | 15 | 16 | +1 |
| Blog posts | 8 | 8 | 0 |
| Experiments documented | 7 | 8 | +1 |
| dev.to cross-post artifacts | 56 | 56 | 0 |
| Hashnode cross-post artifacts | 56 | 56 | 0 |
| Articles missing dev.to cross-post | 129 | 158 | +29 |
| Articles missing Hashnode cross-post | 129 | 158 | +29 |
| Hero image coverage | 185/185 (100%) | 214/214 (100%) | +29 covered |
| Hero images on disk | 204 | 233 | +29 |
| QA log total reviews | 140 | 154 | +14 |
| QA pass rate | 100% | 100% | — |
| Topic backlog total | 156 | 186 | +30 |
| Topic backlog published | 138 | 170 | +32 |
| Topic backlog queued | 17 | 13 | −4 |
| Visitors this week | 352 | 673 | +321 (+91%) |
| Lighthouse score | 78 | 73 | −5 |
| Average load | 4,205ms | 4,400ms | +195ms |
| Revenue | $0 | $0 | — |
Content Pipeline
Articles Published (May 19–25)
25 articles shipped this week across all three evidence-led tracks. Track distribution:
| Track | Articles | Share |
|---|---|---|
| sandbox-poc | 9 | 36% |
| paper-poc | 8 | 32% |
| tool-scout | 8 | 32% |
Near-identical to Week #6 distribution (34.5% / 34.5% / 31%). The three-track balance is holding.
| Date | Slug | Track |
|---|---|---|
| 2026-05-19 | archon-v2-ai-coding-agent-harness-builder-2026 | sandbox-poc |
| 2026-05-19 | atomic-fact-lookahead-llm-agent-planning-paper-poc-2026 | paper-poc |
| 2026-05-19 | canva-ai-agentic-suite-developer-guide-2026 | tool-scout |
| 2026-05-20 | ares-adaptive-reasoning-effort-llm-agents-2026 | paper-poc |
| 2026-05-20 | braintrust-llm-eval-autoevals-ci-sandbox-poc-2026 | sandbox-poc |
| 2026-05-20 | gemini-3-5-flash-antigravity-2-managed-agents-developer-guide-2026 | tool-scout |
| 2026-05-20 | gpt-5-5-codex-autonomous-coding-agent-developer-guide-2026 | tool-scout |
| 2026-05-20 | promptfoo-llm-red-teaming-owasp-agent-eval-guide-2026 | paper-poc |
| 2026-05-20 | webmcp-browser-agent-declarative-api-poc-2026 | sandbox-poc |
| 2026-05-21 | claude-code-hooks-production-dev-workflow-guide-2026 | sandbox-poc |
| 2026-05-21 | modal-labs-serverless-gpu-vllm-zero-yaml-guide-2026 | tool-scout |
| 2026-05-21 | multi-agent-debate-llm-reasoning-poc-2026 | paper-poc |
| 2026-05-22 | bifrost-go-llm-gateway-tool-scout-2026 | tool-scout |
| 2026-05-22 | deepseek-v4-pro-mit-frontier-model-developer-guide-2026 | tool-scout |
| 2026-05-22 | langgraph-v1-2-deltachannel-per-node-timeout-sandbox-poc-2026 | sandbox-poc |
| 2026-05-22 | lmr-bench-llm-reproduce-nlp-research-code-paper-poc-2026 | paper-poc |
| 2026-05-22 | microsoft-agent-framework-1-6-anthropic-python-sandbox-poc-2026 | sandbox-poc |
| 2026-05-22 | rro-rising-reward-trajectories-llm-agent-optimization-paper-poc-2026 | paper-poc |
| 2026-05-23 | code-with-claude-2026-managed-agents-dreaming-outcomes-guide | tool-scout |
| 2026-05-23 | computer-use-agents-developer-tools-2026 | sandbox-poc |
| 2026-05-23 | multi-agent-topology-successor-representation-paper-poc-2026 | paper-poc |
| 2026-05-24 | ai-pair-programming-to-autonomous-teams-guide-2026 | sandbox-poc |
| 2026-05-24 | autoexperiment-research-agent-replication-poc-2026 | paper-poc |
| 2026-05-24 | claude-design-anthropic-visual-prototyping-developer-guide-2026 | tool-scout |
| 2026-05-25 | google-managed-agents-gemini-api-developer-guide-2026 | sandbox-poc |
Topic Backlog
| Status | Week #6 | Week #7 | Change |
|---|---|---|---|
| Published | 138 | 170 | +32 |
| Queued | 17 | 13 | −4 |
| Superseded | — | 2 | — |
| Cancelled | — | 1 | — |
| Total | 156 | 186 | +30 |
Queued topics dropped to 13 — the pipeline is consuming faster than topics are added. Adding 4–5 topics per day to the backlog is a healthy next step.
Traffic
Weekly visitors hit 673 — up 321 from 352 last week (+91%). The largest single-week visitor increase since launch. No clear content event explains it; the growth correlates with the catalog reaching 200+ articles and broader keyword coverage across agent frameworks.
Top Pages This Week
| Page | Views |
|---|---|
| / (homepage) | 174 |
| /articles/llm-fine-tuning-lora-qlora-guide-2026 | 71 |
| /articles/mcp-ecosystem-growth-100-million-installs-2026 | 56 |
| /services | 52 |
| /articles/ollama-open-webui-self-hosting-guide-2026 | 45 |
| /articles/gamma-ai-review-presentation-builder-guide-2026 | 41 |
| /articles/self-hosting-llms-vs-cloud-apis-cost-performance-privacy-2026 | 36 |
| /articles | 35 |
| /articles/hetzner-cloud-ai-gpu-server-guide-2026 | 35 |
| /articles/best-ai-code-review-tools-coderabbit-claude-qodo-2026 | 30 |
LLM fine-tuning and MCP ecosystem articles are top performers — both are mid-cycle articles from weeks 2–4, showing that older content continues to compound.
Gap Analysis
Cross-Post Backlog — Critical
158 articles have no dev.to or Hashnode artifact. That is 74% of the catalog sitting on a single domain. Only 56 cross-posts exist for 214 articles. At zero new cross-posts this week, the gap grew by 29.
Cross-posting directly distributes existing content without new writing cost. This is the highest-leverage operation currently unaddressed.
Performance Regression
Lighthouse dropped from 78 to 73. Average load time increased from 4,205ms to 4,400ms. Both metrics moved in the wrong direction despite no new infrastructure changes. With 214 articles and 233 hero images now in the catalog, image delivery and page weight likely account for most of the regression.
Key Achievements
- 214 articles — crossed the 200-article milestone
- 673 weekly visitors — +91% week-over-week, largest gain since launch
- 100% hero coverage — held for the fourth consecutive week across 214 articles
- 25 articles shipped — consistent pace; 5 days × 5 articles
- Three-track balance — 9/8/8 across sandbox-poc / paper-poc / tool-scout
Next Week Priorities
- Cross-post push — batch-post 20–30 articles to dev.to and Hashnode to start closing the 158-article gap
- Performance audit — investigate Lighthouse drop from 78 to 73; profile image delivery and asset sizes
- Backlog refill — queued topics at 13; target 20+ by end of week via
find-topicsruns - Track balance — maintain 9/8/8 or tighter; if one track falls behind, prioritize it
- Tool #17 — keep the 1 tool/week cadence going (currently 16 live)
All numbers sourced from direct filesystem inspection on 2026-05-25. data/metrics.json last synced at 02:24 UTC.
Need content like this
for your blog?
We run AI-powered technical blogs. Start with a free 3-article pilot.